Looking for a spreadsheet template you can use to file 1099-B Forms?
This page provides a 1099-B Excel Template you can download to your computer, populate using spreadsheet program and then import inside W2 Mate software to print and e-File your 1099-B tax forms.
DOWNLOAD 1099-B EXCEL TEMPLATE GO TO 1099 SOFTWARE DETAILS PAGE
Field Name | Notes | Example |
Recipient's Tax Identification number | This is a mandatory field. Text field, maximum 11 characters long. | 652-45-7888 |
Recipient's Name (Line One) | This is a mandatory field. Text field, maximum 40 characters long. | John Doe |
Recipient's Name (Line Two) | Text field, maximum 40 characters long. | |
Recipient's Address1 | Text field, maximum 30 characters long. | South Orange Drive |
Recipient's City | Text field, maximum 20 characters long. | Banana Town |
Recipient's State | Must be one of the following: AA, AC, AE, AK, AL, AP, AR, AS, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MP, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY | IL |
Recipient's Zip Code | Text field, maximum 11 characters long. | 25201 |
Account Number | Text field, maximum 12 characters long. | 652-999 |
Applicable check box on Form 8949 | Text field, maximum 25 characters long. | (A) |
Box 1a Description of property | Text field, maximum 26 characters long | Sample description text |
Box 1b Date acquired | Text field, maximum 15 characters long. | 10/22/2011 |
Box 1c Date sold or disposed | Text field, maximum 15 characters long. | 10/15/2010 |
Box 1d Proceeds | Numeric field (shouldn’t include any non-numeric characters like a ","). | 5800.14 |
Box 1e Cost or other basis | Numeric field (shouldn’t include any non-numeric characters like a ","). | 5800.14 |
Box 1f Accrued market discount | Numeric field (shouldn’t include any non-numeric characters like a ","). | 150.00 |
Box 1g Wash sale loss disallowed | Numeric field (shouldn’t include any non-numeric characters like a ","). | 700.14 |
Box 2 Type of gain or loss Short-term | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 2 Type of gain or loss Long-term | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 2 Ordinary | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 3 Basis reported to IRS | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 4 Federal income tax withheld | Numeric field (shouldn’t include any non-numeric characters like a ","). | 700.14 |
Box 5 Non-covered security | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 6 Reported to IRS as Gross proceeds | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 6 to Reported IRS as Net proceeds | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 7 Check if loss not allowed based on amount in box 1d | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 8 Profit or (loss) realized (this year) on closed contracts | Numeric field (shouldn’t include any non-numeric characters like a ","). | 5800.14 |
Box 9 Unrealized profit or (loss) on open contracts - 12/31 Last Year | Numeric field (shouldn’t include any non-numeric characters like a ","). | 5800.14 |
Box 10 Unrealized profit or (loss) on open contracts - 12/31 This year | Numeric field (shouldn’t include any non-numeric characters like a ","). | 5800.14 |
Box 11 Aggregate profit or (loss) on contracts | Numeric field (shouldn’t include any non-numeric characters like a ","). | 5800.14 |
Box 12 Check if proceeds from collectibles | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 1 |
Box 13 Bartering | Numeric field (shouldn’t include any non-numeric characters like a ","). | 5800.14 |
Box 14 State Name | Must be one of the following: AA, AC, AE, AK, AL, AP, AR, AS, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MP, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY | NC |
Box 15 State identification no | Text field, maximum 20 characters long. | 8554-555-1 |
Box 16 State tax withheld | Numeric field (shouldn’t include any non-numeric characters like a ","). | 205.6 |
CUSIP number | Text field, maximum 15 characters long | 123456-12-3 |
2nd TIN not. | This field can either be 1 or 0. 1 means the check box is checked and 0, means it’s unchecked. | 0 |
Live Chat
sales@realtaxtools.com
1-800-507-1992
info@realtaxtools.com
1-708-479-8731
Real Business Solutions
18313 Distinctive Drive
Orland Park, IL USA 60467
Real Business Solutions was founded in the state of Illinois in 2003.
support@realtaxtools.com
1-708-590-6376
Fax: 1-708-590-0910
In 2013, we celebrated our 10th Anniversary
© Copyright 2019 Real Business Solutions. All Rights Reserved. Privacy statement and terms of use . Uninstall Instructions