1099 payers can use our 1099 software to meet the state 1099 filing requirements either on paper or through electronic filing. You can read more about this software and download a free 1099 software demo by visiting the 1099 tax software page.
Thirty six states require 1099 forms reporting for various types of non-payroll compensation and other miscellaneous income. While the 1099 filing requirements and dollar reporting thresholds may vary, the requirement to file a state return is generally contingent on the reporting requirements for the state in which the 1099 recipient resides. The states not requiring tax filing for 1099 forms are Alaska, District of Columbia, Florida, Illinois, Iowa, Louisiana, Nevada, New Hampshire, New York, Oregon, South Dakota, Tennessee, Texas, Washington and Wyoming
For the states below the payer is required to print a state copy of the 1099 form and mail it to them.
State Form |
1099-MISC 2010 / 2011 |
1099-INT 2010 / 2011 |
1099-DIV 2010 / 2011 |
1099-R 2010 / 2011 |
Alabama | * | * | * | * |
Arizona | * | |||
Arkansas | * | * | * | * |
California | * | * | * | * |
Colorado | * | * | ||
Connecticut | * | * | ||
Delaware | * | * | ||
Georgia | * | * | ||
Hawaii | * | * | * | * |
Idaho | * | * | ||
Indiana | * | |||
Kansas | * | * | * | * |
Kentucky | * | * | ||
Maine | * | * | * | * |
Maryland | * | |||
Massachusetts | * | * | * | |
Michigan | * | * | ||
Minnesota | * | * | * | * |
Mississippi | * | * | * | * |
Missouri | * | |||
Montana | * | * | * | * |
Nebraska | * | * | ||
New Jersey | * | * | * | * |
New Mexico | * | * | ||
North Carolina | * | * | ||
North Dakota | * | * | * | * |
Ohio | * | |||
Oklahoma | * | |||
Pennsylvania | * | |||
Rhode Island | * | * | ||
South Carolina | * | * | ||
Utah | * | |||
Vermont | * | * | ||
Virginia | * | * | ||
West Virginia | * | * | ||
Wisconsin | * | * |
STATE TAXING AGENCIES
State Abbr. | State Department | Mailing Address | Phone Number |
AL | Dept. of Revenue | Montgomery, AL 36130 | (205)242-1175 |
AK | Dept. of Revenue | Juneau, AK 99811 | (907)465-2320 |
AZ | Dept. of Revenue | Phoenix, AZ 85007 | (602)542-3887 |
AR | Dept. of Finance and Admin. | Little Rock, AR 72201 | (501)682-7200 |
CA | Franchise Tax Board | Sacramento, CA 95807 | (800)852-5711 |
CO | Dept. of Revenue | Denver, Co. 80261 | (303)534-1208 |
CT | Dept. of Revenue Services | Hartford, CT 08106 | (203)566-8520 |
DE | Dept. of Finance | Wilmington, DE 19801 | (302)577-3310 |
DC | Dept. of Finance and Revenue | Washington. D. C. 20001 | (202)727-6104 |
FL | Dept. of Revenue | Tallahassee, FL 32301 | (904)488-9750 |
GA | State Revenue Commissioner | Atlanta. GA 30334 | (404)656-4236 |
HI | Dept. of Taxation | Honolulu, HI 96813 | (808)587-1455 |
ID | Dept. of Revenue and Taxation | Boise, ID 83720 | (208)334-3660 |
IL | Dept. of Revenue | Springfield, IL 62708 | (217)782-3336 |
IN | Dept. of Revenue | Indianapolis, IN 46204 | (317)232-4692 |
IA | Dept. of Revenue and Finance | Des Moines, IA 50319 | (515)281-3114 |
KS | Dept. of Revenue | Topeka, KS 66612 | (913)296-3909 |
KY | Revenue Cabinet | Frankfort, KY 40601 | (502)564-4580 |
LA | Dept. of Revenue and Taxation | Baton Rouge. LA 70821 | (504)925-7537 |
ME | Bureau of Taxation | Augusta, ME 04333 | (207)289-2076 |
MD | Comptroller of the Treasury | Annapolis, MD 21404 | (301)974-3851 |
MA | Dept. of Revenue | Boston, MA 02202 | (617)727-4545 |
MI | Dept. of Treasury | Lansing, MI 48909 | (800)487-7000 |
MN | Dept. of Revenue | St. Paul, MN 55155 | (612)296-3781 |
MS | State Tax Commission | Jackson, MS 39201 | (601)359-1105 |
MO | Dept. of Revenue | Jefferson City, MO 65105 | (314)751-4450 |
MT | Dept. of Revenue | Helena, MT 59620 | (406)444-2981 |
NE | Dept. of Revenue | Lincoln, NB 68509 | (402)471-2971 |
NV | Dept. of Taxation | Carson City, NV 89710 | (702)687-4820 |
NH | Dept. of Revenue Administration | Concord, NH 03301 | (603)271-2191 |
NJ | Division of Taxation & Treasury | Trenton, NJ 08646 | (609)292-6400 |
NM | Dept. of Taxation and Revenue | Santa Fe. NM 87509-0630 | (505)827-0700 |
NY | Dept. of Taxation and Finance | Albany. NY 12227 | (518)438-8581 |
NC | Dept. of Revenue | Raleigh, NC 27611 | (919)733-3991 |
ND | Tax Commissioner | Bismarck, ND 58505 | (701)224-3450 |
OH | Dept. of Taxation | Columbus, OH 43266 | (614)466-2000 |
OK | Tax Commission | Oklahoma City, OK 73194 | (405)521-3637 |
OR | Dept. of Revenue | Salem, OR 97310 | (503)378-4988 |
PA | Dept. of Revenue | Harrisburg, PA 17120 | (717)787-8201 |
RI | Division of Taxation | Providence, RI 02903 | (401)277-2905 |
SC | Tax Commission | Columbia, SC 29201 | (803)896-1450 |
SD | Dept. of Revenue | Pierre, SD 57501 | (605)773-3311 |
TN | Dept. of Revenue | Nashville, TN 37219 | (615)741-2481 |
TX | State Comptroller | Austin, TX 78774 | (800)252-5555 |
UT | Tax Commission | Salt Lake City, UT 84134 | (801)530-4848 |
VT | Dept. of Taxes | Montpelier, VT 05602 | (802)828-2505 |
VA | Dept. of Revenue | Richmond, VA 23282 | (804)367-8031 |
WA | Dept. of Revenue | Olympia, WA 98504 | (206)753-5525 |
WV | Dept. of Tax and Revenue | Charleston, WV 25305 | (304)348-3333 |
WI | Dept. of Revenue | Madison, WI 53702 | (608)266-2211 |
WY | Dept. of Revenue | Cheyenne, WY 82002 | (307)777-7962 |
You can easily meet the State 1099 Filing Requirements using our 1099 software. Start today by downloading a free demo.